Species Estimated Size (Mb) Assembled (Mb) Gene (#) Chr(#) Scaffold N50 (Kb) Sequencer Types JBrowse
240 203 "23,167" 11 118 Illumina
251.3 196 "32,553" 8 712 Illumina
207 207 "32,670" 8 "24,500.00" Sanger
125 135 "27,416" 5 NA Sanger
370 337 "29,470" 8 "3,800.00" PacBio; Illumina; BioNano
270 167.7 "25,350" 8 56.36 Illumina; PacBio
227  222.25 "27,048" 7 "2,300.00" Illumina; 454
210.6 196.5 27416 7 "2,100.00" Illumina; 454
1150.76 1086.79 "97,149" 17 "60,000.00" Nanopore; Illumina; Hi-C
922.1 955 "80,050" 18 "1,523.60" PacBio; Illumina; BioNano
1270 1008 "100,919" 19 "57,880.00" PacBio; Illumina; Hi-C
570 506 "59,877" 8 "60,800.00" Nanopore; Illumina; Hi-C
630 540 "45,758" 9 "1,457.00" Illumina; 454;Sanger
485 389.2 "48,826" 10 "3,380.00" Illumina; PacBio
785 641.45 "89,418" 20 "2,160.00" 454; Illumina
NA 134.8 "26,521" 8 98.1 Sanger; 454; Illumina
219 135 "26,521" 8 "15,100.00" Sanger
225 198 "29,458" 8 NA Illumina
NA 243.1 "26,531" 7 "8,000.00" Sanger
305 293.88 "30,323" 7 "36,165.60" PacBio; Illumina; Hi-C

< 1 2 > Total 2

species Genome
BRO
CCA
CCB
CXA
CXB
MIZ
OIA
OIB
OIC
PCA
PCB
TBA
TCA
TUA
TUE
WTC